| Item | Description |
|---|---|
| Breaded Shrimp Appetizer | 6 breaded |
| Guacamole Dip | mixed with fresh avocado, tomatoes, and onions. |
| Shrimp Cocktail | shrimp with fresh avocado, cucumber, tomato, onion |
| Item | Description |
|---|---|
| Nachos Fiesta | Layers of tortilla chips with beans, cheese, tomatoes |
| Nachos Tampico | Layers of tortilla chips with beans, cheese, tomatoes |
| Item | Description |
|---|---|
| Single Item | Choice of beef, chicken or pork, green or red sauce |
| Two Items | Choice of beef, chicken or pork, green or red sauce |
| Burrito Luck | Choice of beef, chicken, or pork with rice and beans |
| Item | Description |
|---|---|
| Club Sandwich | |
| Hamburger | |
| Cheeseburger |
| Item | Description |
|---|---|
| Chicken a La Plancha Salad | Crispy lettuce topped with grilled chicken, tomato |
| Shrimp Salad | Crispy lettuce with shrimp, tomato and avocado. |
| Chicken Salad | Crispy lettuce with tender pieces of chicken |
| Item | Description |
|---|---|
| Menudo | Weekends only |
| Alambre | Beef or chicken with melted cheese, bell peppers |
| #1 Special Combination | taco, chile relleno, cheese enchilada, bean tostada |
| Item | Description |
|---|---|
| Milk | |
| Coffee | |
| Iced Tea |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $10–20
El Rosal #3